Grade Span: (grades PK - 3) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | |||||||||||||||
30 | 106 | 106 | 78 | 97 |
Enrollment by Gender: | |
---|---|
Male | 224 |
Female | 193 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 3 |
Black or African American | 42 |
Hispanic/Latino | 7 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 23 |
White | 341 |
Carroll County Special Learning Center, TN
(< 0.1 mile) Huntingdon Middle School, TN (< 0.1 mile) Northwest Head Start - Huntingdon, TN (< 0.1 mile) Carroll CO Tech Center, TN (2.4 miles E) Huntingdon High School, TN (2.7 miles E) |
West Carroll Primary, TN
(8.5 miles W)
McKenzie High School, TN (9.1 miles NNW) Central Elementary, TN (9.4 miles E) Central High School, TN (9.4 miles E) Clarksburg School, TN (9.9 miles SSE) |